<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitTV.com &#187; BIM</title>
	<atom:link href="http://revitdrawingmanager.com/category/bim/feed/" rel="self" type="application/rss+xml" />
	<link>http://revitdrawingmanager.com</link>
	<description>API Tools and Plug-ins for Autodesk Revit</description>
	<lastBuildDate>Wed, 16 May 2012 21:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autodesk Publishes Framework to Help AEC Professionals Implement BIM Process</title>
		<link>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/</link>
		<comments>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=730</guid>
		<description><![CDATA[<p>The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information <a href="http://investors.autodesk.com/phoenix.zhtml?c=117861&#038;p=irol-newsArticle&#038;ID=1403221&#038;highlight=">click here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information <a href="http://investors.autodesk.com/phoenix.zhtml?c=117861&#038;p=irol-newsArticle&#038;ID=1403221&#038;highlight=">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Shares back on the rise!&#8230;</title>
		<link>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/</link>
		<comments>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=720</guid>
		<description><![CDATA[After almost a year of falling share values it looks like Autodesk shares are back on the rise...]]></description>
			<content:encoded><![CDATA[<p>After almost a year of falling share values it looks like Autodesk shares are back on the rise, although their share price hasn&#8217;t yet made it back to the pre-recession heights of over $40 a share i don&#8217;t think it&#8217;ll take long for that to change&#8230;</p>
<p>With Building Information Modeling (BIM) finally taking hold in AEC design firms across the globe and with stats like &#8220;&#8230;80% of the top 100 AEC firms in the US moving to BIM&#8230;&#8221; coupled with a noticeable shift to firms wanted to recruit staff with Revit experience, I’m picking we&#8217;ll see a return and possibly and increase in the value of Autodesk shares before too long, anyone got any share $$$&#8230;</p>
<p><img src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/Autodesk%20Shares.jpg" alt="Autodesk Share History, Feb 2008 - Mar 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

