<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitTV.com &#187; Revit</title>
	<atom:link href="http://revitdrawingmanager.com/category/revit/feed/" rel="self" type="application/rss+xml" />
	<link>http://revitdrawingmanager.com</link>
	<description>Tools and Plug-ins for Autodesk Revit</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autodesk Publishes Framework to Help AEC Professionals Implement BIM Process</title>
		<link>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/</link>
		<comments>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=730</guid>
		<description><![CDATA[The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information click here.]]></description>
			<content:encoded><![CDATA[<p>The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information <a href="http://investors.autodesk.com/phoenix.zhtml?c=117861&#038;p=irol-newsArticle&#038;ID=1403221&#038;highlight=">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Shares back on the rise!&#8230;</title>
		<link>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/</link>
		<comments>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=720</guid>
		<description><![CDATA[After almost a year of falling share values it looks like Autodesk shares are back on the rise...]]></description>
			<content:encoded><![CDATA[<p>After almost a year of falling share values it looks like Autodesk shares are back on the rise, although their share price hasn&#8217;t yet made it back to the pre-recession heights of over $40 a share i don&#8217;t think it&#8217;ll take long for that to change&#8230;</p>
<p>With Building Information Modeling (BIM) finally taking hold in AEC design firms across the globe and with stats like &#8220;&#8230;80% of the top 100 AEC firms in the US moving to BIM&#8230;&#8221; coupled with a noticeable shift to firms wanted to recruit staff with Revit experience, I’m picking we&#8217;ll see a return and possibly and increase in the value of Autodesk shares before too long, anyone got any share $$$&#8230;</p>
<p><img src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/Autodesk%20Shares.jpg" alt="Autodesk Share History, Feb 2008 - Mar 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Space families now available to the public</title>
		<link>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/</link>
		<comments>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=507</guid>
		<description><![CDATA[Revit Space opens up it's internal Revit family library to the public]]></description>
			<content:encoded><![CDATA[<p>Revit Space opens up it&#8217;s internal Revit family library to the public, for more information check out their <a href="http://www.revitspace.co.uk/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevitCatalog &#8211; Revit content (family) catalog</title>
		<link>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/</link>
		<comments>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=417</guid>
		<description><![CDATA[RevitCatalog.com is the online connection between building products manufacturers and the architects who specify them.]]></description>
			<content:encoded><![CDATA[<p>Why?<br />
<a href="http://www.revitcatalog.com/architects.asp">RevitCatalog.com</a> is the online connection between building products manufacturers and the architects who specify them. RevitCatalog.com is built specifically as a companion to the &#8220;Family Automation Revit&#8221; (FAR) program—a service of CAD Enhancement, Inc.—which allows architects to receive up-to-date Revit Family (RFA) files directly from the manufacturer for use in daily design inside any of Autodesk&#8217;s Revit family of products.</p>
<p>Top Quality Content<br />
The parts you find at RevitCatalog.com are not like other Revit Family sharing sites. Our parts are not user-generated. Instead, we partner with building product manufacturers to create intelligent, stable, and usable Revit Families. What&#8217;s more, every part on RevitCatalog.com has been tested and validated by our staff before being published live. Don&#8217;t jeopardize your entire project for free content. Check RevitCatalog.com first.</p>
<p>The FAR Manager<br />
In order to download and use parts from RevitCatalog.com, you must use the FAR Manager to import our proprietary transfer format into Revit. The .FAR file format is a tiny file, compressing the complex geometric data of a .RFA file for easy transport and storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released &#8211; The Excitech Revit Toolkit for Autodesk Revit</title>
		<link>http://revitdrawingmanager.com/just-released-the-excitech-revit-toolkit-for-autodesk-revit/</link>
		<comments>http://revitdrawingmanager.com/just-released-the-excitech-revit-toolkit-for-autodesk-revit/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=337</guid>
		<description><![CDATA[The FREE Excitech Revit Coordinate Scheduling application is a powerful tool for Revit Architecture, Revit Structure and Revit MEP that will enable users to automatically acquire precise X, Y and Z coordinates from certain Revit objects.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.excitech.co.uk/products/revit_toolkit/excitech_revit_toolkit.asp?cc=em091208a&#038;vk=70">Excitech Revit Toolkit</a> is a new set of utilities developed and published by Excitech to enhance the benefits you get from Revit technology.<br />
The toolkit contains a modular installation utility that makes additional utilities easy to add in and manage. The first tool released is for Coordinate Scheduling.</p>
<p>The FREE Excitech Revit Coordinate Scheduling application is a powerful tool for Revit Architecture, Revit Structure and Revit MEP that will enable users to automatically acquire precise X, Y and Z coordinates from certain Revit objects.</p>
<p>This allows users to more rapidly produce schedules of, for example, piling and services; as well as to publish coordinates for complex geometry across 3D space.</p>
<p>The coordinates are added to the objects element properties which will allow schedules to be generated and tags to be placed.The application has been designed to publish X,Y and Z coordinates to selected object categories and store these within the objects instance properties.</p>
<p>The Revit Coordinate Scheduling tool is currently only available for the Revit 2010 platform and 32-bit versions of Microsoft Windows XP and Vista although a 64-bit version is currently in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/just-released-the-excitech-revit-toolkit-for-autodesk-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU 2009 &#8211; Las Vegas here i come!&#8230;</title>
		<link>http://revitdrawingmanager.com/au-2009-las-vegas-here-i-come/</link>
		<comments>http://revitdrawingmanager.com/au-2009-las-vegas-here-i-come/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=300</guid>
		<description><![CDATA[With 2 sleeps until AU 2009, I am so looking forward to heading back there for another fun filled week of....]]></description>
			<content:encoded><![CDATA[<p>With 2 sleeps until AU 2009, I am so looking forward to heading back there for another fun filled week of networking, storytelling, laughs, jokes and jut having a great old time in the best &#8216;party&#8217; capital in the world &#8211; Las Vegas!.</p>
<p>This year see&#8217;s me speaking on the integration of Revit and 3DS Max in Architectural design offices and I’m very excited that I have got a full class of other industry professionals who are keen to come and hear some of the tips and tricks I’ve learned over the last 16 years in the business &#8211; thank you to everyone who&#8217;s registered for my <a href="http://au.autodesk.com/?nd=e_class&#038;session_id=5243">class</a>.</p>
<p>All going well the next post I make will be coming &#8220;live&#8221; from AU 2009.</p>
<p>Take care all</p>
<p>theBIMman.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/au-2009-las-vegas-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
