<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitTV.com &#187; revitTV.com</title>
	<atom:link href="http://revitdrawingmanager.com/category/revittv-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revitdrawingmanager.com</link>
	<description>API Tools and Plug-ins for Autodesk Revit</description>
	<lastBuildDate>Wed, 16 May 2012 21:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get a free 8GB iPod Touch</title>
		<link>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/</link>
		<comments>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revitTV.com]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=626</guid>
		<description><![CDATA[Pre-order the new RTV Drawing Manager Network starter pack with subscription and receive a free 8GB iPod Touch.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/RTV_feature3_iPod%20Touch%20Promo.png" title="Free iPod Touch" class="alignright" width="543" height="394" />Pre-order the new RTV Drawing Manager Network starter pack with subscription and receive a free 8GB iPod Touch, for a limited time only. Limit one 8GB iPod Touch per order, iPod Touch will ship on the completion of payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is calling for RevitTV.com</title>
		<link>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/</link>
		<comments>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revitTV.com]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=619</guid>
		<description><![CDATA[During March and April of this year RevitTV will be in the UK demonstrating their range of productivity tools for Autodesk Revit.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/fbox_unionjack.png" title="Union Jack" class="alignright" width="180" height="108" /><br />
London is calling for RevitTV.com, during March and April of this year RevitTV will be in the UK demonstrating their range of productivity tools for Autodesk Revit. To book an appointment, please <a href="http://revitdrawingmanager.com/contact-us/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new home of the &#8220;theBIMman&#8221; Blog&#8230;</title>
		<link>http://revitdrawingmanager.com/hello-world/</link>
		<comments>http://revitdrawingmanager.com/hello-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revitTV.com]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[ Welcome to the new home of the "theBIMman" Blog.

RevitTV.com is the home of the RevitTV.com Drawing Manager for Autodesk Revit...]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new home of the &#8220;theBIMman&#8221; Blog.</p>
<p>RevitTV.com is the home of the RevitTV.com Drawing Manager for Autodesk Revit</p>
<p>This handy little plug-in was created after a need to manage, maintain, revise and issue hundreds of drawings across multiple projects and design teams within an architectural design office.</p>
<p>Now in its 3rd commercial software release and with clients from all sectors and disciplines within the construction industry, we are excited about our new projects including the RevitTV.com Shared Parameter Manager and next release of the drawing manager (2011) plug-in for Autodesk Revit.</p>
<p>Check back here often to follow future developments at RevitTV.com and other BIM, construction and technology related topics.</p>
<p>Thank you.</p>
<p>Team RevitTV.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

