<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitTV.com</title>
	<atom:link href="http://revitdrawingmanager.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revitdrawingmanager.com</link>
	<description>Tools and Plug-ins for Autodesk Revit</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autodesk Publishes Framework to Help AEC Professionals Implement BIM Process</title>
		<link>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/</link>
		<comments>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=730</guid>
		<description><![CDATA[The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information click here.]]></description>
			<content:encoded><![CDATA[<p>The Autodesk BIM Deployment Plan is a Free, Web-accessible Resource Offering Tools and Guidance Based on Real-World Practices for more information <a href="http://investors.autodesk.com/phoenix.zhtml?c=117861&#038;p=irol-newsArticle&#038;ID=1403221&#038;highlight=">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-publishes-framework-to-help-aec-professionals-implement-bim-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Shares back on the rise!&#8230;</title>
		<link>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/</link>
		<comments>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=720</guid>
		<description><![CDATA[After almost a year of falling share values it looks like Autodesk shares are back on the rise...]]></description>
			<content:encoded><![CDATA[<p>After almost a year of falling share values it looks like Autodesk shares are back on the rise, although their share price hasn&#8217;t yet made it back to the pre-recession heights of over $40 a share i don&#8217;t think it&#8217;ll take long for that to change&#8230;</p>
<p>With Building Information Modeling (BIM) finally taking hold in AEC design firms across the globe and with stats like &#8220;&#8230;80% of the top 100 AEC firms in the US moving to BIM&#8230;&#8221; coupled with a noticeable shift to firms wanted to recruit staff with Revit experience, I’m picking we&#8217;ll see a return and possibly and increase in the value of Autodesk shares before too long, anyone got any share $$$&#8230;</p>
<p><img src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/Autodesk%20Shares.jpg" alt="Autodesk Share History, Feb 2008 - Mar 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/autodesk-shares-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a free 8GB iPod Touch</title>
		<link>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/</link>
		<comments>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revitTV.com]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=626</guid>
		<description><![CDATA[Pre-order the new RTV Drawing Manager Network starter pack with subscription and receive a free 8GB iPod Touch.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/RTV_feature3_iPod%20Touch%20Promo.png" title="Free iPod Touch" class="alignright" width="543" height="394" />Pre-order the new RTV Drawing Manager Network starter pack with subscription and receive a free 8GB iPod Touch, for a limited time only. Limit one 8GB iPod Touch per order, iPod Touch will ship on the completion of payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/get-a-free-8gb-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is calling for RevitTV.com</title>
		<link>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/</link>
		<comments>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revitTV.com]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=619</guid>
		<description><![CDATA[During March and April of this year RevitTV will be in the UK demonstrating their range of productivity tools for Autodesk Revit.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://revitdrawingmanager.com/wp-content/themes/iBlogPro3/images/fbox_unionjack.png" title="Union Jack" class="alignright" width="180" height="108" /><br />
London is calling for RevitTV.com, during March and April of this year RevitTV will be in the UK demonstrating their range of productivity tools for Autodesk Revit. To book an appointment, please <a href="http://revitdrawingmanager.com/contact-us/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/london-is-calling-for-revittv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 New Technology Predictions for the Future of 3D and Design</title>
		<link>http://revitdrawingmanager.com/top-10-new-technology-predictions-for-the-future-of-3d-and-design/</link>
		<comments>http://revitdrawingmanager.com/top-10-new-technology-predictions-for-the-future-of-3d-and-design/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=521</guid>
		<description><![CDATA[Who would have thought… that back in 2000, you would have made it to 2010 and, in doing so, are now able to buy a 32 GB thumb drive for under $100 to store all your cat pictures and design files on?]]></description>
			<content:encoded><![CDATA[<p>Top 10 New Technology Predictions for the Future of 3D and Design<br />
by Josh</p>
<p>Who would have thought… that back in 2000, you would have made it to 2010 and, in doing so, are now able to buy a 32 GB thumb drive for under $100 to store all your cat pictures and design files on? Or, that you would meet online with a customer in Switzerland for a 5 hour design review? A lot has happened and it’s usually nothing like what we thought it would be or necessarily want it to be. Nevertheless, there are some cool advancements that happen along the way. These are a few of my guesses of what a few of them may be over the next ten years.</p>
<p>1. SolidWorks will release a CATIA translator/converter<br />
2. 3D Design apps on Windows, Mac, Linux or Mobile<br />
3. More apps via (your head in) the cloud<br />
4. Thumb-drive and web upgrades<br />
5. Devices for 3D Product Specs/Design guidelines<br />
6. Print replacement parts<br />
7. People will realize 3D is more than in the movies<br />
8. A big merger between a 3D Design and a Rendering company<br />
9. A major partnership between a 3D Design and a game console company<br />
10. We will design airplanes via Facebook</p>
<p>Want to read more about these predictions &#8211; <a href="http://www.solidsmack.com/10-new-technology-predictions-for-the-future-of-3d-and-design/2010-01-06/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/top-10-new-technology-predictions-for-the-future-of-3d-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten AEC Technology Trends of 2009</title>
		<link>http://revitdrawingmanager.com/top-ten-aec-technology-trends-of-2009/</link>
		<comments>http://revitdrawingmanager.com/top-ten-aec-technology-trends-of-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=519</guid>
		<description><![CDATA[Top Ten AEC Trends of 2009
By Susan Smith
2009 saw the growth of some trends and interest that will most likely carry over into 2010]]></description>
			<content:encoded><![CDATA[<p>Top Ten AEC Trends of 2009<br />
By Susan Smith</p>
<p>2009 saw the growth of some trends and interest that will most likely carry over into 2010. In addition, I took a look at what were the most popular feature stories published by AECWeekly over the past year.</p>
<p>1) Cloud computing.<br />
2) 3D laser scanning.<br />
3) Visualization/simulation/analysis.<br />
4) Social Networking.<br />
5) Multi-core computing.<br />
6) Doing more with less.<br />
7) Project collaboration tools that enable the BIM process.<br />
 <img src='http://revitdrawingmanager.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> 3D printing.<br />
9) Building Product Manufacturing.<br />
10) Energy and Building Performance.</p>
<p>For more information please refer to the original post &#8211; <a href="http://www10.aeccafe.com/nbc/articles/view_weekly.php?articleid=774853">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/top-ten-aec-technology-trends-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Space families now available to the public</title>
		<link>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/</link>
		<comments>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=507</guid>
		<description><![CDATA[Revit Space opens up it's internal Revit family library to the public]]></description>
			<content:encoded><![CDATA[<p>Revit Space opens up it&#8217;s internal Revit family library to the public, for more information check out their <a href="http://www.revitspace.co.uk/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/revit-space-families-now-available-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring a failed iPhone (2G) 3.0 software upgrade</title>
		<link>http://revitdrawingmanager.com/restoring-a-failed-iphone-2g-3-0-software-upgrade/</link>
		<comments>http://revitdrawingmanager.com/restoring-a-failed-iphone-2g-3-0-software-upgrade/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=484</guid>
		<description><![CDATA[After having to rebuild three failed iPhone 3.0 firmware updates on the 2G iPhone i thought i'd write a blog about it so others (and for myself) having similar experiences would have a reference document to refer to should the problem arise again.]]></description>
			<content:encoded><![CDATA[<p>After having to rebuild three failed iPhone 3.0 firmware updates on the 2G iPhone i thought i&#8217;d write a blog about it so others (and for myself) having similar experiences would have a reference document to refer to should the problem arise again.</p>
<h5>The problem:</h5>
<p>The user upgrades their 2G iPhone to latest version of the firmware via iTunes and this doesn&#8217;t go well 1. either they were using jail broken firmware in the past or 2. something just gets screwed up, hey it&#8217;s technology and stuff happens&#8230; you can tell the upgrade has failed because the only thing displaying on your iPhone start screen is the USB connect symbol, grrrr!</p>
<h5>The solution: (Windows only)</h5>
<p>These are the steps that worked for me on three separate &#8220;broken&#8221; iPhones from  different users, so it&#8217;s my assumption that these are a pretty good start to restoring a jail broken 2G iPhone to the 3.0 firmware.</p>
<p>1. (possibly the hardest part) Downgrade your iTunes software to version 7.5, note you may have to rename you iTunes library for it to work, i have a separate PC setup with iTunes 7.5 on it for this reason.</p>
<p>2. Connect the broken iPhone to your PC, turn off the iPhone and put it into DFU mode, <a href="http://revitdrawingmanager.com/file-downloads/ZiPhone/ZiPhoneWin-3.0.exe">ZiPhone</a> can automate this or once connected and turned off, hold the power button for 3 secs, now hold the home button for 10secs without releasing the power button, release the power button but continue to hold the home button for 20secs.</p>
<p>3. Restore the 2G iPhone firmware to 1.1.4, do this by holding down the shift button and clicking restore in iTunes and browse to the <a href="http://revitdrawingmanager.com/file-downloads/firmware/iPhone1,1_1.1.4_4A102_Restore.ipsw">1.1.4 firmware</a> and click ok.<br />
Important: ignore the error message you get when iTunes is verifiing the firmware.</p>
<p>4. While the iPhone is still connected now open <a href="http://revitdrawingmanager.com/file-downloads/ZiPhone/ZiPhoneWin-3.0.exe">ZiPhone</a> and click the &#8220;Do it ALL!&#8221; button, this will jail break, unlock and active your iPhone. Your iPhone should now be fully functioning again but on the 1.1.4 firmware.</p>
<p>5. Move your iPhone to a PC that has the latest version of iTunes or upgrade iTunes to the latest version and restore the iPhone firmware to 3.0, do this by holding down the shift button and clicking restore in iTunes and browse to the <a href="http://revitdrawingmanager.com/file-downloads/firmware/iPhone1,1_3.0_7A341_Restore.ipsw">3.0 firmware</a> and click ok. Your iPhone now has the 3.0 firmware but is now &#8220;locked&#8221;.</p>
<p>6. Unlock the 3.0 firmware by using <a href="http://revitdrawingmanager.com/file-downloads/RedSnow/redsn0w-win_0.7.1.zip">RedSnow</a>, run the RedSnow exe and select the <a href="http://revitdrawingmanager.com/file-downloads/firmware/iPhone1,1_3.0_7A341_Restore.ipsw">3.0 firmware</a> (same location as step 5) click next, tick Unlock and install Cydia (Cydia is optional), browse to the location for bootloaders 3.9 and 4.6, click next and follow the on screen prompts.</p>
<p>7. Your iPhone should now be fully restored, jail broken, unlocked and activated on the 3.0 firmware. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/restoring-a-failed-iphone-2g-3-0-software-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevitCatalog &#8211; Revit content (family) catalog</title>
		<link>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/</link>
		<comments>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=417</guid>
		<description><![CDATA[RevitCatalog.com is the online connection between building products manufacturers and the architects who specify them.]]></description>
			<content:encoded><![CDATA[<p>Why?<br />
<a href="http://www.revitcatalog.com/architects.asp">RevitCatalog.com</a> is the online connection between building products manufacturers and the architects who specify them. RevitCatalog.com is built specifically as a companion to the &#8220;Family Automation Revit&#8221; (FAR) program—a service of CAD Enhancement, Inc.—which allows architects to receive up-to-date Revit Family (RFA) files directly from the manufacturer for use in daily design inside any of Autodesk&#8217;s Revit family of products.</p>
<p>Top Quality Content<br />
The parts you find at RevitCatalog.com are not like other Revit Family sharing sites. Our parts are not user-generated. Instead, we partner with building product manufacturers to create intelligent, stable, and usable Revit Families. What&#8217;s more, every part on RevitCatalog.com has been tested and validated by our staff before being published live. Don&#8217;t jeopardize your entire project for free content. Check RevitCatalog.com first.</p>
<p>The FAR Manager<br />
In order to download and use parts from RevitCatalog.com, you must use the FAR Manager to import our proprietary transfer format into Revit. The .FAR file format is a tiny file, compressing the complex geometric data of a .RFA file for easy transport and storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/revitcatalog-revit-content-family-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could this be an iPhone killer?&#8230;</title>
		<link>http://revitdrawingmanager.com/could-this-be-an-iphone-killer/</link>
		<comments>http://revitdrawingmanager.com/could-this-be-an-iphone-killer/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Phone]]></category>

		<guid isPermaLink="false">http://revitdrawingmanager.com/?p=397</guid>
		<description><![CDATA[For a while now there have been rumors of Google launching their own “Google Phone”...]]></description>
			<content:encoded><![CDATA[<p>For a while now there have been rumors of Google launching their own “Google Phone”. Google <a href="http://googlemobile.blogspot.com/2009/12/android-dogfood-diet-for-holidays.html">confirmed</a> in a blog post today that they are indeed working on a new phone and that they have already sent it for testing to employees across the globe. Google didn’t refer to the device as the Google Phone, but they confirmed that it runs on Android and has new features and capabilities.</p>
<p>Google employees and people who have seen the Google Phone have already started posting about their experience with the phone. Jason Howell, an employee at CNet posted on  <a href="http://www.techcrunch.com/2009/12/11/google-phone-zomg/%23comment-3151414">Tech Crunch</a> saying the following about the Google phone:</p>
<p>    * It resembled the HTC Hero, but was a bit smaller and definitely thinner.<br />
    * Looked sleeker, and was super light.<br />
    * Was unlocked and using an AT&#038;T sim card.<br />
    * Running on Android 2.1.</p>
<p>Another person that goes by the name <a href="http://twitter.com/greatwhitesnark">Great White Snark</a> also got some hands on with the Google Phone and had this to say:</p>
<p>    * “It’s like an iPhone on beautifying steroids”<br />
    * “Similar form-factor to the iPhone, but with a smooth-brushed-metal-looking shell instead of a glossy one. And perhaps a smidgen lighter.”<br />
    * “Super fast, speech-to-text in EVERY app”<br />
    * ” Awesome “live wallpapers” in the background that respond to touch in really beautiful ways. Like water ripples that emanate out from a touch.</p>
<p>So far there have been positive reviews, and the Google Phone is rumored to be launching in January 2010. If you plan on buying an Android phone this month, you may want to just wait until January and see if Google really does launch a Google Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://revitdrawingmanager.com/could-this-be-an-iphone-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
